- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered, Lower Penthouse Suite With Best View Of Waterfront And Panoramic Sunsets. 2+1 Bedrooms, 2-Bath Split-Plan Is Perfect For Any Discerning Buyer/Investor. Modern Kitchen With Large Centre Island, Granite Counters And S/S Appliances. 3-Walkouts To Over-Sized Balcony. Steps To T.T.C. And Amazing Amenities.
S/S Appliances: Double Door Fridge, Stove, Microwave, Dishwasher, B/I Wine Fridge, Stacked Washer/Dryer, Pot Lights, Locker, Parking.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $3,935 |
Maintenance | $761.31 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.47m x 4.27m | W/O To Balcony, Window, Hardwood Floor |
Flat | Kitchen | 4.34m x 2.16m | Open Concept, Stainless Steel Appl, Granite Counter |
Flat | Master | 4.27m x 3.25m | 4 Pc Ensuite, W/O To Balcony, W/I Closet |
Flat | 2nd Br | 3.05m x 2.74m | W/O To Balcony, Large Closet, Hardwood Floor |
Flat | Den | 2.08m x 1.83m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...